<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galen Gidman</title>
	<atom:link href="http://galengidman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://galengidman.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tumblr framework</title>
		<link>http://galengidman.com/2012/02/03/tumblr-framework/</link>
		<comments>http://galengidman.com/2012/02/03/tumblr-framework/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:38:26 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=850</guid>
		<description><![CDATA[Recently, I’ve been working on a framework to help speed Tumblr theme development. The framework supports all 7 post types, is localized (ie: works in tons of languages) and is built using HTML5 with a focus on semantics. Head over to the GitHub repo and help me make it better!]]></description>
			<content:encoded><![CDATA[<p>Recently, I’ve been working on a framework to help speed Tumblr theme development. The framework supports all 7 post types, is localized (ie: works in tons of languages) and is built using HTML5 with a focus on semantics.</p>
<p>Head over to the <a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2dpdGh1Yi5jb20vZ2FsZW5naWRtYW4vdHVtYmxyLWZyYW1ld29yaw==">GitHub repo</a> and help me make it better!</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=850" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2012/02/03/tumblr-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign v6</title>
		<link>http://galengidman.com/2012/01/30/redesign-v6/</link>
		<comments>http://galengidman.com/2012/01/30/redesign-v6/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:09:04 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=827</guid>
		<description><![CDATA[Finally! After spending over a month and starting from scratch several times, my site redesign is done and live! Although it’s a little rough, I’m going to call this version 6. A few notes: I disabled comments. I feel that most of the meaningful conversations have moved to Twitter and that comments have become more [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! After spending over a month and starting from scratch several times, my site redesign is done and live! Although it’s a little rough, I’m going to call this version 6.</p>
<p>A few notes:</p>
<ul>
<li><strong>I disabled comments.</strong> I feel that most of the meaningful conversations have moved to Twitter and that comments have become more of a nuisance than anything else. I’m sure there will be those that disagree with me. Feel free.</li>
<li><strong>It’s responsive!</strong> This time around I took the time to responsive-ize everything and I’m so glad I did. Not only was it a ton of fun, but everything looks just great on my iPhone. Resize your browser and check it out.</li>
<li><strong>I switched hosts.</strong> During this process, I moved all my websites from my old host (1&amp;1) to <a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VsZXZlbjIuY29t">Eleven2</a>. I couldn’t be happier. Their prices are great and their support is even better. They even sent me a cool t-shirt.</li>
</ul>
<p>That’s about it. Let me know you find any bugs or things that I forgot. As always, thanks for reading.</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=827" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2012/01/30/redesign-v6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Come, O Come Emmanuel</title>
		<link>http://galengidman.com/2011/12/21/o-come-o-come-emmanuel/</link>
		<comments>http://galengidman.com/2011/12/21/o-come-o-come-emmanuel/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:40:46 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[fendeanson]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=711</guid>
		<description><![CDATA[Today I put together an instrumental rendition of one of my favorite Christmas songs, &#8220;O Come, O Come Emmanuel.&#8221; You can download it for free over here on my music site. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Today I put together an instrumental rendition of one of my favorite Christmas songs, &#8220;O Come, O Come Emmanuel.&#8221; You can download it for free <a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZlbmRlYW5zb24uY29t">over here</a> on my music site.</p>
<p>Enjoy!</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=711" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2011/12/21/o-come-o-come-emmanuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What comes after the MacBook Air?</title>
		<link>http://galengidman.com/2011/11/09/what-comes-after-the-macbook-air/</link>
		<comments>http://galengidman.com/2011/11/09/what-comes-after-the-macbook-air/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:24:21 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[macbook pro]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=667</guid>
		<description><![CDATA[David Silva: What I’m suggesting is a single lineup with a 7″, 11″, 13″, 15″ and 17″. The 7″ (iPad) being just as powerful as the 11″ (MacBook), sans-keyboard, and the remaining sizes having just as much power as the current Pros, but with an Air body. The Air and Pro names will be dropped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Rhdmlkc2lsdmFvbmxpbmUuY29tL25vdGVwYWQvd2hhdC1jb21lcy1hZnRlci10aGUtbWFjYm9vay1haXIv">David Silva</a>:</p>
<blockquote><p>What I’m suggesting is a single lineup with a 7″, 11″, 13″, 15″ and 17″. The 7″ (iPad) being just as powerful as the 11″ (MacBook), sans-keyboard, and the remaining sizes having just as much power as the current Pros, but with an Air body. The Air and Pro names will be dropped perhaps keeping only the iPad and MacBook names as reference for the different tablet and notebook form factors.</p></blockquote>
<p>I like David&#8217;s idea. Kill the Pro and Air branding and just call it the MacBook. And I think Apple, whether they stick with their current naming convention or not, is heading <a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tYWNydW1vcnMuY29tLzIwMTEvMDcvMjYvYXBwbGUtZmluaXNoaW5nLXVwLXdvcmstb24tYW4tdWx0cmEtdGhpbi0xNS1ub3RlYm9vay8=">in this direction</a> from a hardware standpoint already. I guess only time will tell.</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=667" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2011/11/09/what-comes-after-the-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; and just like that</title>
		<link>http://galengidman.com/2011/11/03/and-just-like-that/</link>
		<comments>http://galengidman.com/2011/11/03/and-just-like-that/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:19:14 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sparrow]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=665</guid>
		<description><![CDATA[@sparrowmailapp on Twitter: In a few months, you&#8217;ll get the Gmail experience you deserve on your iPhone. Sparrow to the rescue! I think they must read my blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly90d2l0dGVyLmNvbS8jIS9zcGFycm93bWFpbGFwcC9zdGF0dXMvMTMxNzc3NzEyMjU4OTQ1MDI0">@sparrowmailapp on Twitter</a>:</p>
<blockquote><p>In a few months, you&#8217;ll get the Gmail experience you deserve on your iPhone. Sparrow to the rescue!</p></blockquote>
<p>I think they must read my blog.</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=665" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2011/11/03/and-just-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader redesign: Terrible decision, or worst decision?</title>
		<link>http://galengidman.com/2011/11/02/reader-redesign/</link>
		<comments>http://galengidman.com/2011/11/02/reader-redesign/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:11:12 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[reeder]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=661</guid>
		<description><![CDATA[Brian Shih, former Google Reader Project Manager: Google has long neglected Reader as a product. Reader was fortunate to have a passionate team that was trying to do the right thing for their users by continuing to innovate and build on the experience, but it&#8217;s not hard to tell from the official blog that core [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2JyaWFuc2hpaC5jb20vNzgwNzM3NDI=">Brian Shih, former Google Reader Project Manager</a>:</p>
<blockquote><p>Google has long neglected Reader as a product. Reader was fortunate to have a passionate team that was trying to do the right thing for their users by continuing to innovate and build on the experience, but it&#8217;s not hard to tell from the official blog that core updates died down a long time ago.</p>
<p>But killing off functionality that could have easily been built on top of G+, and missing the mark by so much on the UI&#8230; and then releasing them under the guise of improvements?</p></blockquote>
<p>I can&#8217;t help but agree with Brian. I&#8217;ve been using Google Reader for quite some time now and it always seemed thrown together and half-baked. That&#8217;s why I was so excited about the redesign I knew was impending. But it&#8217;s terrible &mdash; ugly, proportionately unbalanced, and sports an altogether terrible user experience. And that&#8217;s coming from a guy who loved Google&#8217;s refresh.</p>
<p>In other news: <a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3JlZWRlcmFwcC5jb20=">Reeder</a>.</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=661" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2011/11/02/reader-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail for iOS</title>
		<link>http://galengidman.com/2011/11/02/gmail-for-ios/</link>
		<comments>http://galengidman.com/2011/11/02/gmail-for-ios/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:18:52 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=659</guid>
		<description><![CDATA[Today Google released version 1 of its Gmail for iOS app. First impressions: could be better, but already better than Mail. Although, in my opinion, that&#8217;s not saying much. Here&#8217;s to Sparrow for iOS.]]></description>
			<content:encoded><![CDATA[<p>Today Google released version 1 of its <a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2l0dW5lcy5hcHBsZS5jb20vYXBwL2dtYWlsL2lkNDIyNjg5NDgw">Gmail for iOS</a> app.</p>
<p>First impressions: could be better, but already better than Mail. Although, in my opinion, that&#8217;s not saying much. Here&#8217;s to Sparrow for iOS.</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=659" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2011/11/02/gmail-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant stairs</title>
		<link>http://galengidman.com/2011/11/02/brilliant-stairs/</link>
		<comments>http://galengidman.com/2011/11/02/brilliant-stairs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:24:58 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[stairs]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=653</guid>
		<description><![CDATA[A photo collection of amazing staircases. As fascinating as these photos are, I bet we&#8217;d find the price tags even more so.]]></description>
			<content:encoded><![CDATA[<p><a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tZG9sbGEuY29tLzIwMTEvMDIvYnJpbGxpYW50LXN0YWlycy1waG90b3MuaHRtbA==">A photo collection of amazing staircases</a>. As fascinating as these photos are, I bet we&#8217;d find the price tags even more so.</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=653" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2011/11/02/brilliant-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s no moon. It&#8217;s a phone.</title>
		<link>http://galengidman.com/2011/10/19/thats-no-moon-its-a-phone/</link>
		<comments>http://galengidman.com/2011/10/19/thats-no-moon-its-a-phone/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:48:30 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[galaxy nexus]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=640</guid>
		<description><![CDATA[@jkottke in reply to @gruber&#8217;s tweet about the size of the Galaxy Nexus: Ben: That’s no moon. It’s a phone. Han: It’s too big to be a phone. Luke: I have a very bad feeling about this. I like the way he rolls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly90d2l0dGVyLmNvbS8jIS9qa290dGtlL3N0YXR1cy8xMjY2NTgxODc1NDkwOTM4ODg=">@jkottke in reply to @gruber&#8217;s tweet about the size of the Galaxy Nexus</a>:</p>
<blockquote><p>Ben: That’s no moon. It’s a phone.<br />
Han: It’s too big to be a phone.<br />
Luke: I have a very bad feeling about this.</p></blockquote>
<p>I like the way he rolls.</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=640" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2011/10/19/thats-no-moon-its-a-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instapaper 4.0</title>
		<link>http://galengidman.com/2011/10/17/instapaper-4/</link>
		<comments>http://galengidman.com/2011/10/17/instapaper-4/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:05:03 +0000</pubDate>
		<dc:creator>galen</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://galengidman.com/?p=635</guid>
		<description><![CDATA[Today Marco Arment released Instapaper 4.0 for the iPhone and iPad. New features include a redesigned iPad interface, improved navigation on the iPhone, inline Wikipedia previews, footnotes and more. According to Shawn Blanc, it&#8217;s the $5 app that justifies a $500 iPad. Looking at it, I can&#8217;t help but agree.]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tYXJjby5vcmcvMjAxMS8xMC8xNy9pbnN0YXBhcGVyLTQtcmVsZWFzZWQ=">Marco Arment released Instapaper 4.0</a> for the iPhone and iPad. New features include a redesigned iPad interface, improved navigation on the iPhone, inline Wikipedia previews, footnotes and more.</p>
<p>According to Shawn Blanc, it&#8217;s <a href="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3NoYXduYmxhbmMubmV0LzIwMTEvMTAvaW5zdGFwYXBlci00Lw==">the $5 app that justifies a $500 iPad</a>. Looking at it, I can&#8217;t help but agree.</p>
 <img src="http://galengidman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=635" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://galengidman.com/2011/10/17/instapaper-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

